Scrubsy, a D2C home cleaning brand, has raised nearly $3 million (Rs 27 crore) in its seed funding round led by V3 Ventures, per an announcement.
In a statement, the company said it plans to use the funding to push into new product categories, including car cleaners, laundry care, and other all-purpose home cleaning solutions.
The fundraise comes as Scrubsy, operated by BoldChem Science Pvt Ltd, reported 100% year-on-year growth and added more than 500,000 customers within eight months of launch. The company is targeting Rs 100 crore in ARR by FY28.
“This capital will enable us to accelerate product innovation, expand our manufacturing capabilities, and reach many more households in India with Scrubsy,” said Kartik Sibal, Co-founder and CEO.
Founded in 2025 by Kartik Sibal, Ishan Suri, Nitin Jain, and Aditya Bhasin, Scrubsy makes foam-based kitchen, bathroom, and footwear cleaners. The brand sells across its own D2C website and major marketplaces.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from August 11-16, 2026.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals | |
|---|---|---|---|---|---|---|---|---|
| Scrubsy | Gurugram | 3,000,000 | - | V3 Ventures | - | Consumer Products | E-commerce | |
| Quarkitech | Chennai | 209,643 | pre-Seed | Artha Access | - | Software | Big Data | |
| Wippi | Bengaluru | 1,200,000 | Seed | 12 Flags | Warmup Ventures, Ventana Ventures, Ruvento Ventures | Media | Digital Media | |
| Lane | Bengaluru | 890,985 | pre-Seed | Kae Capital | DeVC, Antler India, Panthera Peak | Education/Training | Edtech | |
| Vecton AI | Bengaluru | 628,930 | pre-Seed | Zeropearl VC | - | Software | AI and Machine Learning | |
| FreightFox | Bengaluru | 524,109 | pre-Series A | HighLeaf | Vijender Yadav, Puru Gupta, Aeravti Ventures | Logistics/Distribution | AI and Machine Learning | |
| Blacksmith | San Francisco | 45,000,000 | Series B | Peak XV Partners | Y Combinator, GV | Software | SaaS | |
| Centricity | Gurugram | 33,000,000 | Series A | SMBC Asia Rising Fund | Lightspeed India Partners, Burman Family Office, RAAY Investments (Amit Patni Family Office), Kuldeep Rathi (ASK Automotive Ltd.) Family Office, Stride Ventures, InnoVen Capital | Financial Services | Fintech | |
| AstroTalk | Noida | - | Esops | - | - | Consumer Services | E-commerce | |
| Yulu | Bengaluru | 93,000,000 | Series C | GEF Capital Partners | - | Transportation Services | Electric/Hybrid Vehicles | |
| Invisel | Pune | 419,287 | - | IAN Angel Fund, BeyondSeed | FAAD Capital | Nanotechnology | - | |
| Brilliance Cosmocare | Mumbai | 200,000 | Seed | - | - | Consumer Products | Fitness & Wellness |



