Vaaree, a marketplace for home décor and furnishings, has raised nearly $6.8 million (Rs 65 crore) in its Series A funding round led by Hero Enterprise and Cap Alpha Ventures.
The fresh capital will be used to expand Vaaree’s fulfillment network and strengthen its AI-led styling and discovery technology, including VibeCheck, its proprietary home-styling experience, the company said in a statement.
Founded in Bengaluru in 2022, Vaaree is a curated marketplace for home décor and furnishings, offering more than 1,50,000 products across décor, furnishings, bed and bath, kitchen, lighting, and other home categories.
“The problem in home category is not a lack of products. It is the lack of confidence customers feel while putting a space together,” said Varun Vohra, co-founder of Vaaree. “With VibeCheck, we want to give every Indian access to a personal home stylist, one that understands their taste, helps them visualise complete spaces, and makes every recommendation instantly shoppable.”
“This funding allows us to strengthen both sides of that experience: technology that makes home styling simpler and fulfillment infrastructure that gets those products to customers faster,” he added.
Vaaree’s previous investors include Peak XV’s Surge, PeerCapital, All In Capital, Better Capital, OTP Ventures, and Kunal Shah among others.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from August 1-4, 2026.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals | |
|---|---|---|---|---|---|---|---|---|
| Vaaree | Bengaluru | 6,800,000 | Series A | Hero Enterprise, Cap Alpha Ventures | - | Retail | E-commerce | |
| GetVantage | Mumbai | 6,600,000 | Series A1 | Rajeev Ahuja, SanRaj Group | Chiratae Ventures, Varanium Fintech Fund, VCMint | Financial Services | Fintech | |
| Sarvam AI | Bengaluru | 74,000,000 | Series B | NVIDIA Corporation | Glade Brook Capital, Gaja Capital, Indigo Ventures | Software | AI and Machine Learning | |
| Superleap | Bengaluru | 3,700,000 | pre-Series A | Peak XV’s Surge | - | Software | Sales & Marketing Software | |
| Matel | Pune | 13,600,000 | Series B | UC Impower | Catamaran, Transition VC | Automobiles Other Vehicles & Parts | Electric/Hybrid Vehicles | |
| Kily | Bengaluru | 3,100,000 | - | Sorin Investments | Razorpay, Wyser Capital | Software | Sales & Marketing Software | |
| Kaapi Machines | Bengaluru | 5,200,000 | Corporate | Sedna HoReCa (Sedna) | - | Industrial Machinery | FoodTech | |
| NYAI | Pune | 1,500,000 | Seed | - | - | Software | AI and Machine Learning | |
| RoadGrid | Noida | 1,360,000 | - | - | - | Power & Utilities | Electric/Hybrid Vehicles |



