Furlenco, a furniture and home-lifestyle brand, has raised nearly $13.9 million (Rs 125 crore) in its latest funding round from Sheela Foam Limited, it announced on Wednesday.
The funding also saw participation from investors such as Whiteoak and Madhu Kela, the company said in a statement.
The fresh capital will be utilised to deepen Furlenco’s presence in existing cities and expand into new high-potential markets across India, while further investing in product innovation, technology, and customer experience. Furlenco will also deploy the funds to strengthen its supply chain, expand its portfolio of furniture and home products, and scale its offline and omnichannel footprint to reach a wider set of urban consumers, the statement said.
“This fundraise will help us deepen our presence in existing markets, strengthen our footprint and bring our offerings closer to more customers. With a clear path to profitability and scale, this round sets us up strongly for the next coming years, as we work towards building a long-term, public-market ready business,” said Ajith Mohan Karimpana, founder and CEO, Furlenco.
Since its launch in 2012, Furlenco has raised multiple rounds of equity and debt capital from multiple investor including Lightbox Ventures, Crescent Ventures, Eagles and others.
Furlenco turned profitable in FY25 and achieved Rs 240 crore in revenue. The company boasts of more than 1.5 lakh active subscribers and has furnished over 10+ lakhs houses in India since inception.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from Dec 1-3, 2025.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| Furlenco | Bengaluru | 13,900,000 | Corporate | Sheela Foam Limited | Whiteoak, Madhu Kela | Retail | E-commerce |
| ReplyAll | Bengaluru | 750,000 | - | Sparrow Capital, Antler India | Bharat Founders Fund, DeVC, and several D2C founders including Shantanu Deshpande, Revant Bhate, Ashish Goel, Sangeet Agarwal, Navin Parwal, Nikhil Bhandarkar, Arjun Vaidya | Retail | E-commerce |
| Moonrider | Bengaluru | 6,000,000 | Series A | pi Ventures | Singularity AMC, Advantedge Founders, Micelio Fund | Automobile & Parts | Electric/Hybrid Vehicles |
| StockGro | Bengaluru | 16,700,000 | Series B | Mukul Agrawal | Param Capital | Financial Services | Fintech |
| Iztri | Bengaluru | 180,000 | Pre-Seed | AJVC | - | Consumer Services | E-commerce |
| Finvu | Pune | 15,000,000 | Series A | WestBridge Capital | Varanium Capital, DMI Sparkle Fund, IIFL Fintech Fund | Financial Services | Fintech |
| Modulus Housing | Chennai | 7,830,000 | Series A | Kalaari Capital, Hero, Samarthya | SVAS, Sigma, Zetwerk founder Srinath, Sanjiv Rangrass | Real Estate Development and Operating Company | Real Estate Tech |
| Ambak | Gurugram | 7,840,000 | Series A | Peak XV Partners, Z47 | DeVC | Financial Services | Fintech Lending |



