BabyOrgano, an ayurvedic wellness products maker for babies and kids, has raised nearly $2.3 million (Rs 20 crore) in its pre-Series A funding round led by RPSG Capital Ventures.
The funding also saw participation from Sauce.vc, the startup said in a statement.
The funds will be used to accelerate product innovation, strengthen marketing initiatives, and scale operations. BabyOrgano is targeting to attain Rs 100 crore+ revenue by FY27, the statement added.
Founded in 2020 by husband-and-wife duo Riddhi and Ripul Sharma, BabyOrgano makes ayurvedic products to strengthen immunity, enhance memory, boost concentration, and support overall growth and brain development of children. Other products include cold relief roll-on, cough syrup, sitopaladi churna, chocovita milk mix, and ayurvedic gummies.
“This investment comes at a time when awareness and trust in natural, Ayurvedic care for children are growing rapidly. With a 40%+ repeat customer rate and a strong innovation pipeline, we are committed to redefining kids’ health and wellness for a new generation of parents,” said Riddhi Sharma, founder & CEO, BabyOrgano.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from Nov 2-5, 2025.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| BabyOrgano | Ahmedabad | 2,400,000 | Pre-Series A | RPSG Capital Ventures | Sauce.vc | Consumer Products | E-commerce |
| Zynk | Hyderabad | 5,000,000 | Seed | Hivemind Capital | Alliance DAO, Coinbase Ventures, Transpose Platform VC, Polymorphic Capital, Tykhe Ventures, Contribution Capital | Software | Fintech |
| Stackbox | Bengaluru | 4,000,000 | - | - | ENRISSION INDIA CAPITAL | Logistics/Distribution | SaaS |
| MedySeva | Indore | 451,467 | Seed | Unicorn India Ventures | - | Healthcare IT | Healthtech |
| Tsalla Aerospace | Bengaluru | 1,000,000 | - | Sunny Stalnaker, executive VP at ASML | SIDBI, equity-free grants from the Ministry of Defence’s Innovations for Defence Excellence (iDEX) | Defense | Robotics & Drones |
| Protouch | Ahmedabad | 2,000,000 | Pre-Series A | GVFL | Ennission India Capital, Anicut Capital | Consumer Products | E-commerce |
| Blyp | Noida | 56,369 | Bridge | Sandesh Sharda | Sandesh Sharda | Consumer Services | E-commerce |
| TABP Snacks and Beverages | Coimbatore | 3,000,000 | - | LC Nueva | Entrust Family Office, Arun Mukherjee, Soumya Malani | Food | - |
| Krieya | Gurugram | 789,177 | - | Sauce, Riverwalk Holdings | Dr. Aneesh Sheth (Founder of Dr. Sheth’s) | Consumer Products | Beauty & Hygiene |
| Sistema.bio | Pune | - | - | Next Bharat Ventures (NBV) | - | Renewable Energy | Cleantech |
| Wyzard.ai | Gurugram | 500,000 | Angel | - | Tim Davis (OLX Group), Ambarish Kenghe (Angel One), Bhuvan Gupta (OfBusiness, Oxyzo), Rajul Jain (Increff), Manav Kamboj (PropertyGuru), Andrew Garrihy (ex-Samsung, Vodafone, Qualcomm, Huawei, DiDi), Puja Kapoor (Hero FinCorp) | Software | AI and Machine Learning |



