AquaExchange, a technology company modernising the global animal protein supply chain, on Tuesday announced that it has raised $8 million in Series B funding round co-led by Endiya Partners and Factor Analytics.
The funding also saw participation from existing investor Accion Ventures and impact investment firm Ocean 14 Capital, the startup said in a statement.
The new capital will enable AquaExchange to scale its international technology business, expand domestic market share, and deepen its presence across upstream segments of the aquaculture value chain.
The company also plans to extend its proven full-stack technology platform into additional agri-asset classes where its integrated infrastructure can unlock similar efficiencies, the statement added.
Founded by Pavan Kosaraju, Hemasundar Dhavili, Kareem Mohammod, and Kiran Bandi, AquaExchange aims to improve the availability, sustainability, and quality assurance of seafood and animal protein supply chains globally.
The company has built a full-stack technology ecosystem that integrates IoT automation, proprietary AI/ML analytics, real-time farm monitoring, embedded finance, and market linkages. The platform enables farmers, producers, and supply-chain participants to digitise and optimise operations at scale.
Today, AquaExchange provides IoT and AI-based solutions across five Indian states. Its platform monitors more than 80,000 acres of aquaculture farms worldwide. The company also has operations in Ecuador, Saudi Arabia, and Madagascar, and works as a technology partner with three major shrimp producers.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from March 3-10, 2026.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| AquaExchange | Vijayawada, Andhra Pradesh | 8,000,000 | Series B | Endiya Partners, Factor Analytics | Accion Ventures, Ocean 14 Capital | Agribusiness | Agritech |
| Newtrace | Bengaluru | 6,300,000 | pre-Series A | HDFC Bank Limited, Mitsui Sumitomo Insurance Venture Capital | Peak XV’s Surge, Aavishkaar Capital, Speciale Invest, Micelio Technology Fund, Manish Prataprai Gandhi, Renu Manish Gandhi | Renewable Energy | Cleantech |
| Zoff Foods | Raipur | 2,000,000 | Private Equity | JM Financial Private Equity | - | Food | E-commerce |
| Verdant Impact | Jaipur | 3,000,000 | Seed | Unicorn India Ventures | Infynyte Club, Yash Kotak, Alok Soni, IDEA NAARM | Biotechnology | Biotech |
| True Balance | Gurugram | 10,000,000 | Debt | Northern Arc Capital | - | Financial Services | Fintech Lending |
| Cent | Bengaluru | - | - | OneFlow Holdings, South Park Commons | - | Healthcare IT | Healthtech |
| Cheerio AI | Bengaluru | 870,511 | Seed | Artha Venture Fund II | - | Software | AI and Machine Learning |
| RAS Luxury Skincare | Raipur | 7,500,000 | Series B | Dabur Ventures | Unilever Ventures | Consumer Products | E-commerce |
| Pronto | Bengaluru | 25,000,000 | Series B | Epiq Capital | Glade Brook Capital, General Catalyst, Bain Capital Ventures | Consumer Services | E-commerce |
| Bubble Me | Chandigarh | 163,221 | pre-Seed | AJVC | - | Consumer Products | E-commerce |



