Xiaoyu Bot, which develops large language models for industrial robotics, has snapped 100 million yuan ($14.5 million) in a Series A+ round led by Chinese ride-hailing giant Didi Global.
The extended Series A round saw participation from the 10-billion yuan ($1.4 billion) Beijing Information Industry Development Investment Fund, which targets to invest in opportunities across the information technology sector in Beijing, according to a company release.
Founded in 2023 by Chinese smartphone and EV maker Xiaomi’s founding team members Qiao Zhongliang and Wang Wenlin, Xiaoyu Bot aims to develop a full-stack embodied AI platform from software to hardware that serves the industrial setting.
The Beijing-based firm snapped seed funding from Xiaomi and Wang Tianmiao, professor and PHD supervisor in the Mechanical Engineering and Automation of Beijing-based Beihang University.
The Series A+ investment comes nine months after the firm closed its Series A round in November 2024.
Xiaoyu Bot’s deal comes as China’s embodied AI sector welcomed an influx of funding amid the AI frenzy. The first five months of 2025 saw a total of 114 deals in the embodied intelligence and robotics sector, up 48.1% from the 77 deals recorded in the full year of 2024, per Chinese data provider IT Juzi.
These startups collectively raised 23.2 billion yuan ($3.2 billion) in January-May, up 11% from the 20.9 billion yuan ($2.9 billion) recorded for the full year of 2024.
CHINA DEAL MONITOR
DealStreetAsia has also compiled a table listing all prominent venture capital transactions in Greater China from July 7 – 13, 2025.
Startup | Headquarters | Investment size (Million USD) | Unspecified size | Investment stage | Lead investor(s) | Other investor(s) | Industry/Sector | Vertical |
---|---|---|---|---|---|---|---|---|
Silicon Intelligence | Nanjing | 14 | Yes | D | Jiaxing High-Tech Industry Development Zone Industry Fund | Marketing/Advertising | Sales & Marketing Software | |
Enigma Robotics | Nanjing | 1.5 | Yes | Angel | VMC | Consumer Products | Robotics & Drones | |
Quanten Technologies | Chengdu | Panlin Capital | SBI (China), Derunjia | Electronics | N/A | |||
Robotera | Beijing | 69.7 | A | CDH Venture and Growth Capital, Haier Capital | Houxue Capital, Meridian Capital, Xiang He Capital, Zhejiang FORE Intelligent Tech, Crystal Stream Capital, THTI Holdings | Business Support Services | Robotics & Drones | |
Tanji Group | Shanghai | 1.5 | Yes | Pre-B | CICC Capital | Summitview Capital | Energy Storage & Batteries | N/A |
Lightstandard | Suzhou | Dunhong capital Management | Pudong Technology Angel Fund of fund, Suzhou Weilai Angel Industry Fund, Shanghai Zhangjiang Science and Technology Investment (affiliated with Shanghai Zhangjiang Group), Zhongying Capital | Semiconductor | AI and Machine Learning | |||
Kuntai Maglev | Hangzhou | A++ | Tianjin Xianzhilian (anchored by BOE Technology Group) | Lanchi Ventures (previously known as Bluerun Ventures) | Industrial Machinery | N/A | ||
Huarui Shuxin Technology | Chengdu | Angel | Panlin Capital | CDHT HI-Tech | Semiconductor | N/A | ||
Lkunion | Shanghai | 16.7 | Lkunion | Semiconductor | N/A | |||
Tashan | Beijing | Strategic Investment | Keli Sensing Technology | Semiconductor | Robotics & Drones | |||
Zhongke E-Ammonia | Changzhou | 1.5 | Yes | Seed | CAS Star | Energy Storage & Batteries | CleanTech | |
Yunta | Hefei | 14 | Tatfook | Semiconductor | N/A | |||
Xiangji | Wuhan | D | Lan Fund | Business Support Services | Internet of Things | |||
Gongbilin | Shanghai | 14 | A | MindWorks Capital | Travel & Leisure | N/A | ||
Moliang Technology | Shenzhen | 1.5 | Angel | Dening Capital | Semiconductor | Robotics & Drones | ||
Qing Xie Hua He | Suzhou | 1.5 | Yes | Pre-A | CDF-Capital | Cowin Capital, Kunshan Industrial Technology Research Institute | Materials | N/A |
TARS | Shanghai | 122 | Angel+ | Meituan’s strategic investment arm | CICV, PeakVest, Hone Capital, SAIF Partners China, Linggang Group, Xiamen C&D Corporation, Linear Capital, Xiang He Capital | Business Support Services | Robotics & Drones | |
Runjing Technology | Zhenjiang | 48.8 | KQ Capital, SDIC Unity Capital, Shang Qi Capital (affiliated with SAIC Motor Corp), Fujian Province Industry Equity Investment (福建省产业股权投资有限公司) | Chemicals | N/A | |||
DEEP Robotics | Hangzhou | 69.7 | Fortune Capital, CRHC Fund | Beijing Robotics Industry Development Investment Fund, Qianhai FOF, CMG Media Convergence Industry Investment Fund, Fuzhe Fund, Meridian Capital, Wuchan Zhongda Group Investment (affiliated with WZ Group), Peakvest, FG Venture, Aishide Zhicheng Fund | Business Support Services | Robotics & Drones | ||
Lingjing | Hangzhou | 1.5 | Yes | Angel | Boray Capital, 01VC | Business Support Services | AI and Machine Learning | |
Kepler | Shanghai | A+ | Tao Motor, Friend | Business Support Services | Robotics & Drones | |||
Rayleigh Labs | Shenzhen | 14 | A+ | Sichuan Technology Transfer Fund (managed by China Capital Management) | Yonghua Capital, Guangdian Capital | Consumer Products | N/A | |
Augmented Intelligence Technology | Foshan | 14 | Addor Capital | Inspiration Capital, Nanotrend Capital | Electronics | N/A | ||
Haiheng Technology Group | Changsha | B+ | Guotai Junan Innovation Investment | Daohe Long-term Investment | Ship Building & Repair | Robotics & Drones | ||
Sentigent Technology | Suzhou | 1.5 | Yes | Seed+ | Black Sesame Technologies, Ruantong Gaoke, Lizi Weilai Fund | Consumer Products | Robotics & Drones | |
Galaxea AI | Suzhou | 100 | A4, A5 | A4: Capital Today, DragonBall Capital (Meituan's CVC), A5: Meituan’s strategic investment team, DragonBall Capital (Meituan's CVC) | A4: CICC Porsche Fund, Xiang He Capital, miHoYo, Wuxi Venture Capital Group, A5: Meituan’s strategic investment team, DragonBall Capital (Meituan's CVC), Beijing Robotics Fund, IDG Capital, E-town Capital, Baidu Ventures, Cathay Capital, Capital Today, Xiang He Capital | Business Support Services | Robotics & Drones | |
NK CellTech | Shanghai | 14 | A+++ | Pudong Venture Investment Group, Xingbo Shenghui | Pharmaceutical | Biotech | ||
Shuwen Biotech | Huzhou | 14 | C1 | Jin Venture Capital | YuanBio Venture Capital | Healthcare Services | N/A | |
Sycsense | Shenzhen | 1.5 | Yes | Pre-A | China Merchants Venture Capital Management | Amber Capital, Zhuhai Bojay Electronics | Semiconductor | N/A |
Zhonglv Renewable Resources | Tianjin | 1.5 | Angel | Environmental Services | N/A | |||
Suya Star | Hangzhou | Strategic Investment | Angel Align | Healthcare Specialist | N/A | |||
Nameng Intelligence Technology | Shanghai | 1.5 | Angel | Pudong Venture Investment Group | Industrial Machinery | N/A | ||
XMeta | Nanchang | Strategic Investment | Huatie | Financial Services | Blockchain | |||
Xiaoyubot | Beijing | 14 | A+ | Beijing Didi Chuxing Technology | Beijing Information Industry Development Investment Fund | Industrial Machinery | Robotics & Drones | |
DexForce | Shenzhen | 14 | Yes | A1, A2 | Chengdu Science and Technology Innovation Investment Group | Hongtai Aplus, Ying Capital、Sichuan Science and Technology Innovation Investment Group, Nanshan SEI Investment, V Capital, Tanyuan Venture Capital, Lenovo Capital and Incubator Group (affiliated with Legend Holdings) | Business Support Services | Robotics & Drones |
CNSVISION | Chengdu | 14 | A | Guotai Junan Innovation Investment, Guojing Dingxing, TDG Holding | Semiconductor | N/A | ||
Jingdongfang Shengshi Technology | Beijing | Strategic Investment | Hefei Industry Investment Group, Xiaomi, Hidden Hill Capital (affiliated with GLP), K2VC, Borui Capital | Semiconductor | N/A | |||
Pandong Electric Technology | Shanghai | Pre-A | Lan Fund | Energy Storage & Batteries | N/A | |||
Pinbar | Shanghai | 1.5 | Pre-A | Hangzhou Xindan | Transportation Services | N/A |
*The company did not provide the specific size of the deal, but only a range. In such cases, we adopt the smallest number in the range, which will be “10 million yuan ($1.5 million)” if the company has announced raising “tens of millions of Chinese yuan”.