Agraga, a digital freight forwarder transforming cross-border logistics startup, has raised nearly $12 million (Rs 100 crore) in its pre-Series B funding round led by Bajaj Finserv Group, the company announced on Thursday.
The funding also saw participation from existing investor IvyCap Ventures, alongside select global angel investors with expertise in finance and logistics technology, the Mumbai-headquartered startup said in a statement.
The fresh capital will be used to strengthen Agraga’s cross border focused logistics business, expand its LCL (less-than-container load) vertical, and scale its technology investments across automation, real-time visibility, and embedded financial services. The company also plans to expand its presence across major Indian export clusters.
Founded in 2021, Agraga empowers exporters and importers with automation, transparency, and predictive insights. By focusing on India’s underserved MSME segment, the company helps smaller exporters access enterprise-grade solutions, cost efficiencies, and global reach.
Agraga currently supports over 700 customers and 1,000 vendors across 40 geographies, and has established partnerships with major financial institutions including ICICI Bank and IDFC First Bank. Its wholly owned subsidiary, Byteport Logistics, focuses exclusively on channel-partner aggregation in the MSME and LCL logistics segment.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from Nov 17-20, 2025.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| Agraga | Chennai | 12,000,000 | Pre-Series B | Bajaj Finserv Group | IvyCap Ventures | Logistics/Distribution | SaaS |
| CtrlB | Bengaluru | 2,500,000 | Seed | Chiratae Ventures | Equirus, InnovateX Fund, Campus Fund, Point One Capital | Software | SaaS |
| Stylework | Gurugram | 3,390,000 | pre-Series B | Equentis Angel Fund | Karekeba Ventures / Cogniphy AIF Fund, LetsVenture Fund, MoneyVyapaar | Software | SaaS |
| HomeRun | Bengaluru | 1,000,000 | Seed | Titan Capital, Sparrow Capital | Consumer Collective by Atrium, Anupam Mittal, Abhishek Goyal of Tracxn, Suraj Nalin, Raj Sheth, Gautam Shewakramanil | Software | HR Tech |
| Pidge | Gurugram | 13,600,000 | - | La Vida es Chula (LVEC) | - | Logistics/Distribution | SaaS |
| Synthio Labs | Bengaluru | 5,000,000 | Seed | Elevation Capital | 1984 Ventures, Peak XV Partners, Y Combinator | Software | AI and Machine Learning |
| Axirium Aerospace | Hyderabad | 3,500,000 | Seed | Shastra VC, BEENEXT | Ashish Gupta (ex-MD & Co-founder, Helion Advisors), PVS Raju (Vice Chairman, AIG Hospitals) | Aerospace | Spacetech |
| Circle | Gurugram | 383,314 | Pre-Seed | Titan Capital | Raveen Sastry, co-founder of Myntra | Software | AI and Machine Learning |
| Pype AI | Bengaluru | 1,200,000 | Pre-Seed | Kalaari Capital | Wyser Capital, Tenity | Software | Healthtech |
| Unlimitr | Gurugram | 1,100,000 | Seed | - | - | Healthcare Services | Fitness & Wellness |
| Hoopr | Mumbai | 450,958 | Pre-Series A | Inflection Point Ventures (IPV) | - | Media | Digital Media |
| Tribe Stays | Pune | 2,800,000 | Seed | Artha Venture Fund, Riverwalk Holdings | Kunal Khanna, Krishna Jain | Real Estate Development and Operating Company | Real Estate Tech |
| Thimblerr | Bengaluru | 1,400,000 | Bridge | Inflection Point Ventures | 3one4 Capital, Mount Judi Ventures, Venture Catalysts, We Founder Circle | Internet | SaaS |



