Carrum Mobility, a B2B fleet management platform, has raised $10 million (around Rs 96 crore) in a Series B funding round led by Uber, marking the ride-hailing major’s second investment in the company.
Uber had previously invested $7 million in Carrum Mobility in January 2026.
The latest funding will support the company’s expansion across existing and new markets, strengthen technology platform and scale operations, it said in a press statement.
Founded in 2024 by Karan Jain, Carrum Mobility provides fleet management solutions for CNG and electric vehicles. Its platform uses technology and data to help manage vehicle utilisation and driver operations.
The company said its business has nearly doubled since Uber’s previous investment, driven by rising demand for premium mobility services.
As of September 2026, Carrum Mobility operates a fleet of more than 5,000 vehicles across Bengaluru, Hyderabad, Mumbai, Pune, Delhi and Kolkata, according to the company. The platform has over 18,000 driver partners.
Carrum Mobility plans to commence operations in Chennai this month.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from September 8-10, 2026.
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals | |
|---|---|---|---|---|---|---|---|---|
| Carrum Mobility | Gurugaon | 10,000,000 | Series B | Uber | - | Logistics/Distribution | Ridesharing/Transport | |
| Marmalade | Delhi | 631,579 | Seed | Ashok Chokalingam, Robert Sellares, Ishank Gupta, HomeLane founders Srikanth Iyer, Tanuj Choudhry | - | Food | - | |
| DigitalPaani | Gurugram | 2,310,000 | - | Navam Capital | Enzia Ventures, Chakra Growth Capital, 3one4 Capital, Momentum Capital, Achieving Women Entrepreneurs Early Growth Fund, Echo River Capital | Environmental Services | Cleantech | |
| Sorry Sugar | Gurugram | 1,000,000 | Seed | Dhanuka family, Amishi London | - | Food | E-commerce | |
| ARC | Kuttippuram, Kerala | 1,100,000 | pre-Seed | Chimera VC, MIXI Global Investments | Dhruv Vohra, Director at Meta APAC | Hardware | eSports | |
| QNu Labs | Bengaluru | 21,000,000 | Series A1 | The National Quantum Mission, Speciale Invest | Sony Innovation Fund, Gaja Capital, Artha Ventures | IT Security/Cybersecurity | Research (Non-Medical) | |
| Rentomojo | Bengaluru | 40,000,000 | pre-IPO | - | Kotak ELSS Tax Saver Fund, ICICI Prudential Quality Fund, Goldman Sachs India Equity Portfolio, BlackRock Global Funds | Consumer Services | E-commerce | |
| Theater | Chandigarh | 6,000,000 | Series A | Niveshaay | FirstPort Capital, Skagen Ventures | Retail | E-commerce |



